We are in process to be
An ISO 9001:2000 Certified co.




NON FERROUS METAL

WEIGHTS OF BRASS, COPPER, PHOSPHOR BRONZE AND ZINC SHEETS
Thickness in mm. Nearest Thickness in in. Nearest S.W.G. Wt. of Brass  Wt. of Copper Wt. of phos. Bronze Wt. of Zinc
Kg. per Sq. ft. Lb. per Sq. ft. Kg. per Sq. ft. Lb. per Sq. ft. Kg. per Sq. ft. Lb. per Sq. ft. Kg. per Sq. ft. Lb. per Sq. ft.
12.50 0.500 7/0 105.250 21.900 112.913 23.125 111.750 22.890 91.500 18.730
11.75 0.464 6/0 98.935 20.323 106.138 21.460 105.045 21.242 86.010 17.381
11.0 0.432 5/0 92.620 18.922 99.363 19.980 98.340 19.777 80.520 16.183
10.25 0.400 4/0 86.305 17.520 92.588 18.500 91.635 18.312 75.030 14.984
9.50 0.372 3/0 79.990 16.294 85.814 17.205 84.930 17.030 69.540 13.935
8.75 0.348 2/0 73.675 15.242 79.039 16.095 78.225 15.931 64.050 13.036
7.50 0.324 1 67.360 14.191 72.264 14.985 71.520 14.833 58.560 12.137
7.00 0.300 2 63.150 13.140 67.748 13.875 67.050 13.734 54.900 11.238
6.50 0.276 3 58.940 12.089 63.231 12.765 62.580 12.635 51.240 10.339
6.00 0.252 4 54.730 11.038 58.715 11.655 58.110 11.537 47.580 9.440
5.50 0.232 5 50.520 10.162 54.198 10.730 53.640 10.621 43.920 8.691
5.00 0.212 6 46.310 9.286 49.682 9.805 49.170 9.705 40.260 7.942
4.50 0.192 7 42.100 8.410 45.165 8.880 44.700 8.790 36.600 7.192
4.00 0.176 8 37.890 7.709 40.649 8.140 40.230 8.057 32.940 6.593
3.60 0.160 9 33.680 7.008 36.132 7.400 35.760 7.325 29.280 5.994
3.20 0.144 10 30.312 6.307 32.519 6.660 32.184 6.592 26.352 5.394
2.80 0.128 11 26.944 5.606 28.906 5.920 28.608 5.860 23.424 4.795
2.40 0.116 12 23.576 5.081 25.292 5.365 25.032 5.310 20.496 4.345
2.20 0.104 13 20.208 4.555 21.679 4.810 21.456 4.761 17.568 3.896
2.00 0.092 14 18.524 4.030 19.873 4.255 19.668 4.212 16.104 3.446
1.80 0.080 15 16.840 3.504 18.066 3.700 17.880 3.662 14.640 2.997
1.60 0.072 16 15.156 3.154 16.259 3.330 16.092 3.296 13.176 2.697
1.40 0.064 17 13.472 2.803 14.453 2.960 14.304 2.930 11.712 2.397
1.20 0.056 18 11.788 2.453 12.646 2.590 12.516 2.564 10.248 2.098
1.00 0.048 19 10.104 2.102 10.840 2.220 10.728 2.197 8.784 1.798
0.90 0.040 20 8.420 1.752 9.003 1.850 8.940 1.831 7.320 1.498
0.80 0.036 21 7.578 1.577 8.130 1.665 8.016 1.648 6.588 1.349
0.70 0.032 22 6.736 1.402 7.226 1.480 7.152 1.465 5.856 1.199
0.60 0.028 23 5.894 1.226 6.323 1.295 6.258 1.282 5.124 1.049
0.55 0.024 24 5.052 1.051 5.420 1.110 5.346 1.077 4.392 0.899
0.50 0.022 25 4.631 0.964 4.968 1.018 4.917 0.916 4.026 0.824
0.45 0.020 26 4.210 0.876 4.517 0.925 4.470 0.824 3.660 0.749
0.40 0.018 27 3.789 0.788 4.065 0.833 4.023 0.751 3.294 0.674
0.36 0.0164 28 3.368 0.718 3.613 0.759 3.576 0.678 2.928 0.614
0.34 0.0148 29 3.031 0.648 3.252 0.685 3.218 0.623 2.635 0.554
0.32 0.0136 30 2.863 0.596 3.071 0.629 3.040 0.568 2.489 0.509
0.30 0.0124 31 2.694 0.543 2.891 0.574 2.861 0.531 2.342 0.465
0.28 0.0116 32 2.526 0.508 2.710 0.537 2.682 0.494 2.196 0.435
0.26 0.0108 33 2.358 0.473 2.529 0.500 2.503 0.458 2.050 0.375
0.24 0.0100 34 2.189 0.438 2.349 0.463 2.324 0.421 1.903 0.345
0.22 0.0092 35 2.021 0.403 2.168 0.426 2.146 0.385 1.757 0.315
0.20 0.0076 36 1.852 0.368 1.987 0.389 1.967 0.348 1.610 0.285
0.18 0.0068 37 1.684 0.333 1.807 0.352 1.788 0.311 1.464 0.255
0.16 0.0060 38 1.516 0.298 1.626 0.315 1.609 0.275 1.318 0.225
0.14 0.0052 39 1.347 0.263 1.445 0.278 1.430 0.220 1.171 0.195
0.12 0.0048 40 1.179 0.228 1.265 0.241 1.252 0.201 1.025 0.180
0.11 0.0044 41 1.010 0.210 1.084 0.222 1.073 0.183 0.878 0.165
0.10 0.0040 42 0.926 0.193 0.994 0.204 0.983 0.165 0.805 0.150
0.09 0.0036 43 0.842 0.175 0.903 0.185 0.894 0.146 0.732 0.135
0.08 0.0032 44 0.758 0.158 0.813 0.167 0.805 0.128 0.659 0.120
0.07 0.0028 45 0.674 0.140 0.723 0.148 0.715 0.110 0.586 0.105
0.06 0.0024 46 0.589 0.123 0.632 0.130 0.626 0.092 0.512 0.090
0.05 0.0020 47 0.505 0.105 0.542 0.111 0.596 0.073 0.439 0.075
0.04 0.0016 48 0.421 0.088 0.452 0.093 0.447 0.055 0.366 0.060
0.03 0.0012 49 0.337 0.070 0.361 0.074 0.358 0.050 0.293 0.045
0.025 0.001 50 0.221 0.044 0.226 0.046 0.224 0.046 0.183 0.037

Specification of Brass

Specification                                         Composition                                         Properties

Material

Designation

Original

Near Equivalent

Cu % Zn Pb Sn Fe Min. Al Other Elements U.T.S. Min Kgs./mm Elongation Min %
1. Free Cuttin Brass

BS 2874
C2.124

 -  60 to 63  Remainder  2.5-3.7   -  -  -  28  12
2. Free Cuttin Brass BS 2874
CZ 121
 IS 319  55 to 60   Remainder  2.0-3.5  -  -  -  -  -  39  15
3. Leaded Brass DIN 1756
MS 58
 -  56.5-59   Remainder  1.0-3  -  -  -  -  -  39.50  9.15
4. Forging Brass IS 3488.66  BS 218/63  56.5-60   Remainder  1.0-2.5  -  -  -  -  -  35  25
5. Lead Free Brass BS 2874
CZ 109
 BS 1949  59-60   Remainder  -  -  -  -  -  -  34 26
6. High Tensile Brass BS 2874
CZ114
 BS 250  56-60   Remainder  -  2-1  25-1.2  3.2  1.5 min  -  47  18
7. High Tensile Brass Rods BS 2874
CZ115
 BS 1001  56-60   Remainder  5-1.5  6-1.1  25-1.2  3.2  2 min  -  55  12
8. High Tensile Brass Rods IS 320/1962
Alloy I
Alloy II
Alloy III
 -
-
-
 56-59

56-59
57-61
 Remainder

 Remainder
 Remainder
 .5

.5
.75-1
 25-1.75

.05min
1.0min
 -

-
-
 2.20

0.5-1.2
0.1-0.2
 2min

2-1.2
5-2
 5 min

.25 min
.5 min
53 

47
53
 15

20
15
9. Naval Brass 19 291/
1961
Grade I
BS 2874
CZ 113
BS 251/63 
 61-64  Remainder   -  1-1.5  -  -  - -  35 18 
10. Naval Brass 19 291/
1961
Grade II
 BS 2874
CZ 113
BS 252/1963
 59-62   Remainder  .5-1  .5 to  -  -  -  -  35  16
11. Aluminium Bronze BS 2874
CA 103
 BS 2032  Remainder  -  -  -  -  -  8 8-10%  Iron + 4% max  
Nickel       53

 

 34
12. Aluminium Bronze BS 2874
CA 103
 BS 2033   Remainder  -  -  -  0.5  0.5  8 5-11%  Nickel  4.6%
            71 min

 

 12 min
13. Aluminium Silicon Bronze BS 2874
CA 104
 -  89%  -  -  -  -  -  6 5.8%  Sill        1.53%
              67 min

 

 25 min
14. Maganese Bronze ASTM
B-138/58
Alloy A
Alloy B


-
-
 

57.60
63.68
 

 Remainder
 Remainder


 -
-
 

0.5.1.5
0.5 max
 05.5
2.5.5
 05.5
2.5.5
 0.25max
3.5
 -                53
-                 80

 

 25
10
15. Copper Nickel Alloy ASTM
B-411/64
 -   Remainder  0.5%max  1%max  -  -  -  -  Nil 1.6-2.2.  63
Sil. 0.4-0.8

 

 8
16. Nickel Silver Alloy  BS 2874
NS 101
 -  44.47   Remainder  1.2.5  -  0.20.50  0.20.50  -  Nil 9.0-11.0 47

 

 8 min
17. Electrolytic Tough Pitch Copper  BS 2874
C 101
 -  99.9% min  -  0.005%  -  -  -  - Impurities
0.03%
 23-35   5.5-6%
18. Leaded Copper  -  -   Remainder  -  6-1.0  -  -  -  - Impurities
0.2%
 23-35   45-10
19. Tellurium Copper  BS 2874
C 109
 -   Remainder  -  -  -  -  -  - Telli 3-7%
Impurities
.2% max
 23-35    45-10
20. Phosphorus Deoxidised Non-arsenical Copper  -  -  99.85%min  -  -  -  -  -  - Phos. 0.13.050 Arse. 3-05
Ni .15% max
Impu .05%
 23-35    45-8
21. Phosphorus Deoxidised Arsenic Copper  BS 2874
C 107
 -  99.2% min(Including Silver)  -  -  -  -  -  - Phos .013.055
Ares .3-05
Ni .15% max
Impu. .07% max
 23-35    45-8
22. cadmium Copper  BS 2874
C 108
 -   Remainder  -  -  -  -  -  - Cad .5-1.5% Impu .05%   26-63   45-2

Specification of Brass & Copper Tubes

Specification                                         Composition                                         Properties

Material
Designation

Original

Near Equivalent

Cu % As Zn Pb Sn Fe Min. Al Other Elements U.T.S. Min Kgs./mm Elongation Min %
Brass Tubes (63/37) for General Purpose

IS 407-1966
Alloy 2

 - 59.63% .06% max  Bal.  80% max  .07% max .07% max  - Impu. 30 % max  Annealed
29-38
Half Hard
38
Hard 46
 -
High Conductivity Electrolvtic Copper BS 2871-1969
C 101
BS 1977/-63 99.9% min - - .005%  -  -  -  - 0.03% 23-35 55-6%
Copper Rods & tubes for General Engineering Purpose BS 2871
C 106
ASTM B-280
1958
99.85% min .05% - -  -  -  -  -

Phos. .013-.050%
Nickle .01%
Imp .06%

23-35 45.8%
Copper Rods & tubes for General Engineering Purpose BS 2871
C 107
 BS 24
Part 5
99.2% min .3-5% - -  -  -  -  - Phos. .013-.050%
Nickel .15%
Imp. .07%
23-35 45.8%
Seamless Tubes for Gas Installation Seamless Tubes for Steam Services -do-


-do-
-


BS
1306
99.2% or 99.85%

99.2 or
99.85
.3-5 or nil.

.3-5 or nil
-



-
.15%



.15%
 -  -  -  - .070



.070
17 min.



14.5
-



-
 
  © Progressive Steel. All rights are reserved.
Site design & developed by www.mesotek.com